HRP:
Revisonist essays and documents |
Official
Auschwitz figures!
Which figure must we believe by law?
Which figure is not considered holocaust denial? Which figure is not considered
anti-Semitic? Which figure is not considered hate?
| Date | Official sources of information | Figures |
| 31.12.1945 | French Investigation Panel on Nazi-War-Crimes | 8.000.000 |
| 19.08.1998 | Chief Rabbi from Paland (Süddeutsche Zeitung) | 6.000.000 |
| 20.04.1978 | Le Monde (French daily paper) | 5.000.000 |
| 23.01.1995 | Die Welt (German daily paper) | 5.000.000 |
| 20.04.1989 | Eugen Kogon, Der SS-Staat (famous book of a holocaust survivor, page 176) | 4.500.000 |
| 31.12.1952 | Der Neue Herder (Enzyclopedia, Germany) 7. edition (page 214) | 4.500.000 |
| 01.10.1946 | IMT-Document 008-USSR (Nuremberg Military Tribunal) | 4.000.000 |
| 02.05.1997 | USA-Today (daily paper USA) | 4.000.000 |
| 24.11.1989 | Head prosecutor Majorowsky, Wuppertal, Germany (indictment 12 Js 1037/89) | 4.000.000 |
| 26.07.1990 | Allgem. Jüdische Wo.Ztg. (Jewish weekly, Bonn) | 4.000.000 |
| 08.10.1993 | ZDF-Nachrichten (German TV) | 4.000.000 |
| 25.01.1995 | Wetzlarer Neue Zeitung (German daily paper) | 4.000.000 |
| 01.10.1946 | IMT-Document 3868-PS (Nuremberg Military Tribunal) | 3.000.000 |
| 01.01.1995 | Damals (official monthly magazine on history, sponsored by the Bonn government) | 3.000.000 |
| 18.07.1990 | The Peninsula Times (daily paper, S.Francisco, USA) | 2.000.000 |
| 25.07.1990 | Hamburger Abendblatt (daily paper Germany) | 2.000.000 |
| 27.01.1995 | Die Welt (German daily paper, quoting Chancellor Helmut Kohl. Minimum of 2 million) | 2.000.000 |
| 02.05.1997 | USA-Today (daily paper USA) | 1.500.000 |
| 11.06.1992 | Allgem. Jüdische Wo.Ztg (Jewish weekly, Bonn) | 1.500.000 |
| 08.10.1993 | ZDF (German TV) | 1.500.000 |
| 23.01.1995 | Die Welt (German daily paper) | 1.500.000 |
| 01.09.1989 | Le Monde (French daily paper) | 1.433.000 |
| 02.02.1995 | BUNTE Illustrierte (German weekly magazine) | 1.400.000 |
| 22.01.1995 | Welt am Sonntag (German daily, sunday edition) | 1.200.000 |
| 27.01.1995 | Die Welt (German daily paper) | 1.100.000 |
| 27.01.1995 | IfZ (Institut for Contemporary History, München, sponsored by the Bonn government) | 1.000.000 |
| 31.12.1989 | Pressac, Auschwitz, Technique ... (official report on Auschwitz, commissioned by the Jewsh Beate Klarsfeld Foundation) | 928.000 |
| 27.09.1993 | Die Welt (German daily paper) | 800.000 |
| 22.01.1995 | Welt am Sonntag (German daily, sunday edition) | 750.000 |
| 01.05.1994 | Focus (German weekly magazine) | 700.000 |
| 23.01.1995 | Die Welt (German daily paper) | 700.000 |
| 31.12.1994 | Pressac, Die Krematorien ... (2nd official report on Auschwitz, commissioned by the Jewsh Beate Klarsfeld Foundation) | 470.000 |
| 08.01.1948 | Welt im Film (British news reel, nbr. 137) | 300.000 |
| 06.01.1990 | Frankfurter Rundschau (German daily paper) | 74.000 |
| 31.05.1994 | Hoffmann, Stalins Vernichtungskrieg (Book, written by a renowned German historian, p.302 f.) | 74.000 |
| 17.08.1994 | Intern. Red Cross Arolsen - Department of holocaust investigations (Ref. nbr.: 10824) | 66.206 |
(Ben-Dor is the author of "The Darkest
Chapter", reviewed in the JC earlier in 1997. The following is an excerpt of
Stephanie Genkin's report on David Ben-Dor, published in the Jewish Chronicle
(London), 4.7.1997 (page 25):
|
![]() Churchill had mused: "Will there be room for [the German refugees, fleeing before the the Red army] in what is left of Germany? We have killed six or seven million Germans and probably there will be an other million or so killed before the end of the war." |
Ref: James F Byrnes' shorthand note of Plenary Session at Yalta, Feb. 7, 1945 (H S Truman Libr., Independence, Missouri). |